| Introduction | heart | 2 |
| The World's Largest Teapot | heart | 1 |
| Newell, Weirton, and the Panhandle Trail | heart | 1 |
| Weirton-Follansbee Loop | heart | 1 |
| Colliers, Wellsburg, Wheeling, and Briefly into Bridgeport, Ohio | heart | 1 |
| That Wheeling Feeling I | heart | 1 |
| That Wheeling Feeling II | heart | 1 |
| That Wheeling Feeling III | heart | 1 |
| Mason-Dixon Ramble | heart | 1 |
| Monongalia Trails | heart | 2 |
| Moundsville I | heart | 2 |
| Moundsville II | heart | 1 |
| Berkeley Springs to Paw Paw | heart | 4 |
| The Ramps Dinner | heart | 8 |
| Bethel Park (PA) to Wheeling (WV) | heart | 1 |
| The Palace of Gold | heart | 1 |
| Ol’ Hundred | heart | 1 |
| Sistersville | heart | 0 |
| Overland to the North Bend Trail | heart | 0 |
| The North Bend Trail and Beyond | heart | 3 |
| Shinnston to Morgantown | heart | 0 |
| Greenbrier River Trail | heart | 2 |
| Pickin’ In Parsons | heart | 0 |
| Tri-State "Cornerstone" Marker | heart | 0 |
| Preston County Ramble | heart | 1 |
| Mineral County | heart | 2 |
| Cheat Lake, Chestnut Ridge, and Coopers Rock | heart | 4 |
| Tucker County | heart | 3 |
| Grant County♦ | heart | 2 |
♦Updated within 7 days