| Introduction | heart | 17 | ||
Georgia |
||||
| Day One: Darien, Georgia to Baxley, Georgia | heart | 68 | ||
| Day Two: Baxley, Georgia to Fitzgerald, Georgia | heart | 75 | ||
| Day Three: Fitzgerald, Georgia to Americus, Georgia | heart | 60 | ||
| Day Four: Americus, Georgia to Eufaula, Alabama | heart | 80 | ||
Alabama |
||||
| Day Five: Eufaula, Alabama to the Kickback Ranch (Near Ramer, Alabama) | heart | 129 | ||
| Day Six: Day off at the Kickback Ranch | heart | 6 | ||
| Day Seven: Kickback Ranch to Camden, Alabama | heart | 43 | ||
| Day Eight: Camden, Alabama to Butler, Alabama | heart | 55 | ||
Mississippi |
||||
| Day Nine: Butler, Alabama to Magee, Mississippi | heart | 82 | ||
| Day Ten: Magee, Mississippi to Hazlehurst, Mississippi | heart | 42 | ||
| Day Eleven: Hazlehurst, Mississippi to Natchez, Mississippi | heart | 75 | ||
| The End | heart | 12 | ||