| A few introductory comments | heart | 13 | ||
| A morning ride to Gilbert | heart | 79 | ||
| Loop ride to Cambridge | heart | 71 | ||
| Roads to Rhodes | heart | 63 | ||
| High Trestle Trail 1.0 | heart | 91 | ||
| Red Feather Prairie | heart | 49 | ||
| Chichaqua Valley Trail | heart | 47 | ||
| Rollin' to Roland | heart | 46 | ||
| Triple Otho | heart | 64 | ||
| Des Moines River Dips | heart | 53 | ||
| Middle Raccoon River | heart | 59 | ||
| Peterson Pits | heart | 39 | ||
| Story Time | heart | 44 | ||
| Twister Hill | heart | 49 | ||
| My Hub - Part I | heart | 94 | ||
| Hickory Grove Park | heart | 31 | ||
| Eldora | heart | 53 | ||
| Bridges of Madison County | heart | 71 | ||
| Sterile Iowa(n) Falls | heart | 67 | ||
| Where the Buffalo Roam | heart | 76 | ||
| Dutch Ditch | heart | 41 | ||
The Katy Trail |
||||
| Sedalia | heart | 32 | ||
| Sedalia to Rocheport | heart | 83 | ||
| Rocheport to Jefferson City | heart | 82 | ||
| Jeff City to Hermann | heart | 50 | ||
| Sedalia via Washington | heart | 64 | ||
| Small steps in uncertain times | heart | 9 | ||