| No escaping the rain this year | heart | 14 | ||
| The plan for this tour | heart | 7 | ||
| Getting ready | heart | 7 | ||
| Day 1: to Stoltz Pool Campground | heart | 19 | ||
| Day 2: to Lizard Lake Campground | heart | 44 | ||
| Day 3: to Port Renfrew | heart | 51 | ||
| Day 4: to Victoria | heart | 18 | ||
| Days 4 and 5: in Victoria and then home | heart | 14 | ||
Postscript: Salt Spring Island |
||||
| Day 1: getting to Ruckle Park | heart | 29 | ||
| Day 2: day ride to the north end of the island | heart | 8 | ||
| Day 3: the long journey home | heart | 16 | ||