| Setting Out | heart | 2 | ||
Western Crete |
||||
| Chania | heart | 5 | ||
| A day ride to the west of Chania | heart | 6 | ||
| Another day ride from Chania | heart | 5 | ||
| Rethymnon | heart | 21 | ||
| Moni Arkadi | heart | 1 | ||
| Agia Galini | heart | 0 | ||
| Zaros | heart | 7 | ||
| Hiking in Rouvas Gorge | heart | 0 | ||
| Heraklion | heart | 0 | ||
| To Tzermiado and back | heart | 0 | ||
Rhodes |
||||
| Rhodes Town | heart | 0 | ||
| Lindos | heart | 0 | ||
| Southern Rhodes | heart | 1 | ||
| Rhodes Town, again | heart | 1 | ||
| Simi | heart | 3 | ||
| On the Ferry from Simi to Samos | heart | 0 | ||
| Samos | heart | 0 | ||
Chios |
||||
| Emporios | heart | 2 | ||
| The Mastic Villages | heart | 1 | ||
| Volissos | heart | 0 | ||
| Chios Town | heart | 0 | ||
Lesvos |
||||
| Mytilini | heart | 0 | ||
| Mithymna | heart | 0 | ||
| Skala Eressos | heart | 0 | ||
| Sigri and the Petrified Forest | heart | 0 | ||
| Skala Kalloni | heart | 0 | ||
| Aghios Isidoros | heart | 0 | ||
| Mytilini again | heart | 0 | ||
| Home again | heart | 0 | ||
| Overview map | heart | 1 | ||